Series | Metal Type | Thickkness (mm) | Surface Finish | Application | ||||
Metal | Panel | |||||||
Standard Solution | ||||||||
1 | Aluminium | 0.1-0.3 | 2/3/4 | Polyester | Interior | |||
2 | Aluminium | 0.3-0.5 | 4/5 | PVDF | Exterior | |||
Fire-Resistance Solution | ||||||||
1 | Aluminium | 0.2-0.5 | 3/4/5 | Polyester | Exterior | |||
2 | Aluminium | 0.3-0.5 | 4/5 | PVDF | Exterior | |||
Self-Cleaning Solution | ||||||||
1 | Aluminium | 0.1-0.3 | 2/3/4 | Polyester | Interior/Anti-Bacterial/ Static-Dissipative | |||
2 | Aluminium | 0.3-0.5 | 4/5 | PVDF | Exterior/Self-Cleaning | |||
Special Solution | ||||||||
1 | Aluminium | 0.1-0.3 | 2/3/4 | Brushed Polyester | Exterior | |||
2 | Aluminium | 0.3-0.5 | 2/3/4 | Brushed PVDF | Exterior | |||
3 | Aluminium | 0.3 | 3/4 | Mirror Anodised | Interior/ Exterior | |||
4 | Aluminium | 0.2-0.3 | 2/3/4 | Wooden Polyester | Interior | |||
5 | Aluminium | 0.2-0.3 | 2/3/4 | Granite Polyester | Interior | |||
6 | Aluminium | 0.3-0.5 | 4/5 | Wooden PVDF | Exterior | |||
7 | Aluminium | 0.3-0.5 | 4/5 | Granite PVDF | Exterior |
Company Brief: Jixiang Building Materials Corp. is a specialized decorative construction material manufacturer in China. Located in Songjiang district, Shanghai, China, our headquarters occupy an area of over 53,000m2 and have a total building area of 90,000 m2. We primarily manufacture PE aluminum composite panel, PVDF aluminum composite panel, aluminum foil, and construction adhesives, like all purpose adhesive, silicone glue, and more. Our high quality products have made us one of the members of the China Building Materials Federation. Over the years, we have developed into a large shareholding enterprise with following subsidiaries: Zhengzhou Climb Decoration Materials Co., Ltd., Zhengzhou Better Adhesives Co., Ltd., Zhejiang Liantai Instruments Co., Ltd., Yueqing Zhongtian Plastic Industry Co., Ltd., Yueqing Zhongtian Instruments Co., Ltd. and Shanghai Jiuzhi Paint Co., Ltd.
Request a Quote? Feel free to contact us at any time!
click here